Q Standard Profiles
Type 1
Most widely used and available; easy to retain
Profile | Width (in) | Width (mm) | Uninflated Height (in) | Uninflated Height (mm) | Recommended Gap (in) | Recommended Gap (mm) | Inflated Height (in) | Inflated Height (mm) | Available Materials |
Q573 | 0.688 | 17.46 | 0.438 | 11.11 | 0.125 | 3.18 | 0.512 | 13.00 | EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q978 | 1.00 | 25.40 | 0.500 | 12.70 | 0.250 | 6.35 | 0.750 | 19.05 | EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q951 | 1.181 | 30.00 | 0.787 | 20.00 | 0.313 | 7.94 | 1.100 | 27.94 | Silicone (FDA-Compliant) |
Q537 | 1.250 | 31.75 | 0.625 | 15.88 | 0.375 | 9.53 | 1.000 | 25.40 | Nitrile, Neoprene, EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q9185 | 1.563 | 39.69 | 1.062 | 26.99 | 0.500 | 12.70 | 1.562 | 39.67 | Silicone (FDA-Compliant) |
Q535 | 2.000 | 50.80 | 0.875 | 22.23 | 0.750 | 19.05 | 1.625 | 41.28 | Nitrile, Neoprene, EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q946 | 2.375 | 60.33 | 1.375 | 34.93 | 0.813 | 20.64 | 2.188 | 55.58 | EPDM, Silicone (FDA-Compliant) |
Q548 | 3.000 | 76.20 | 1.250 | 31.75 | 1.000 | 25.40 | 2.250 | 57.15 | Neoprene, EPDM (FDA-Compliant) |
Q934 | 4.000 | 101.60 | 1.625 | 41.28 | 1.375 | 34.93 | 3.000 | 76.20 | EPDM |
Type 2
Racetrack Designs – lower uninflated height; commonly retained in channels
Profile | Width (in) | Width (mm) | Uninflated Height (in) | Uninflated Height (mm) | Recommended Gap (in) | Recommended Gap (mm) | Inflated Height (in) | Inflated Height (mm) | Available Materials |
Q920 | 0.750 | 19.05 | 0.250 | 6.35 | 0.188 | 4.76 | 0.438 | 11.13 | EPDM |
Q903 | 1.250 | 31.75 | 0.375 | 9.53 | 0.375 | 9.53 | 0.750 | 19.05 | EPDM (FDA-Compliant) |
Q509 | 1.500 | 38.10 | 0.375 | 9.53 | 0.375 | 9.53 | 0.750 | 19.05 | Silicone (FDA-Compliant) |
Q423 | 2.000 | 50.80 | 0.500 | 12.70 | 0.750 | 19.05 | 1.250 | 31.75 | EPDM, Silicone (FDA-Compliant) |
Q564 | 2.500 | 63.50 | 0.500 | 12.70 | 0.875 | 22.23 | 1.375 | 34.93 | EPDM (FDA-Compliant) |
Q520 | 3.000 | 76.20 | 0.750 | 19.05 | 1.000 | 25.40 | 1.750 | 44.45 | Neoprene |
Q578 | 3.250 | 82.55 | 0.500 | 12.70 | 1.000 | 25.40 | 1.500 | 38.10 | EPDM (FDA-Compliant) |
Type 10
Heavy Duty Channel Designs – high pressure/low gap seals; must be retained in a channel
Profie | Width (in) | Width (mm) | Uninflated Height (in) | Uninflated Height (mm) | Recommended Gap (in) | Recommended Gap (mm) | Inflated Height (in) | Inflated Height (mm) | Available Materials |
Q993 | 0.551 | 14.00 | 0.394 | 10.00 | 0.118 | 3.00 | 0.512 | 13.00 | EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q995 | 0.630 | 16.00 | 0.472 | 12.00 | 0.118 | 3.00 | 0.590 | 15.00 | EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q997 | 0.827 | 21.00 | 0.945 | 24.00 | 0.197 | 5.00 | 1.142 | 29.00 | EPDM (FDA-Compliant), Silicone (FDA-Compliant) |
Q999 | 1.378 | 35.00 | 1.260 | 32.00 | 0.394 | 10.00 | 1.654 | 42.00 | EPDM (FDA-Compliant), Silicone (FDA-Compliant) |